Aerodrome Great Lakes

![]()
The below stats are updated through November 17, 2005
|
Rank |
Pilot Name | # of Kills | # of Missions | Points | Pilot Rating | Ace Aircraft | Last Location Flown | # of Conv. Flown |
Damage Inflicted Avg. |
| Colonel | Walter, Mike**** | 146 | 162 | 908 | 5.60 | Fokker D.VIII | Pentacon '05 | 11 | 16.524 |
| Colonel | Justice, Mike**** | 107 | 149 | 636 | 4.27 | S.E.5a | Drums Along Maumee 6 | 14 | 13.013 |
| Colonel | Rosenberger, Mark***** | 106 | 122 | 668 | 5.48 | Pfalz D.XII | Pentacon '05 | 11 | 16.101 |
| Colonel | Merz, Joe | 96 | 129 | 653 | 5.06 | Fokker D.VII | Pentacon '05 | 13 | 13.140 |
| Colonel | Moralez, Marc***** | 94 | 100 | 658 | 6.58 | Fokker D.VII | Advance the Colors '05 | 9 | 16.400 |
| Colonel | Lloyd, Scott | 79 | 109 | 505 | 4.63 | Fokker D.VIIa | Pentacon '05 | 9 | 14.674 |
| Colonel | Welch, Dave | 73 | 114 | 529 | 4.64 | SPAD XIII | Advance the Colors '05 | 14 | 12.234 |
| Colonel | Schirtzinger, Rick | 67 | 77 | 401 | 5.21 | Nieuport 28 | Buckeye Game Fest '05 | 12 | 11.741 |
| Colonel | Hamm, Stan* | 57 | 103 | 340 | 3.30 | SPAD XIII | Pentacon '05 | 12 | 11.789 |
| Colonel | Bledsoe, Chuck | 55 | 98 | 349 | 3.56 | Fokker D.VII | Pentacon '05 | 10 | 11.908 |
| Colonel | Lloyd, Steve | 52 | 101 | 320 | 3.17 | Fokker Dr. I | Advance the Colors '05 | 8 | 11.936 |
| Colonel | Page, Jim | 51 | 89 | 320 | 3.60 | Fokker D.VII | Advacne the Colors '05 | 8 | 12.172 |
| Colonel | Weiland, Tom | 48 | 74 | 314 | 4.24 | SPAD XIII | Buckeye Game Fest '05 | 8 | 15.571 |
| Colonel | Sobb, Brian | 46 | 70 | 295 | 4.21 | Fokker Dr.I | GENCON '05 | 6 | 10.557 |
| Colonel | Thompson, David | 43 | 71 | 302 | 4.25 | Fokker D.VIIa | Advance the Colors '05 | 5 | 12.718 |
| Colonel | Hamm, Nathan | 43 | 71 | 232 | 3.27 | Fokker D.VII | Pentacon '05 | 7 | 11.405 |
| Colonel | Cadenhead, Thomas* | 41 | 45 | 289 | 6.42 | Fokker D.VIIa | Buckeye Game Fest '05 | 7 | 17.579 |
| Colonel | Gottschalk, Jeremy | 41 | 75 | 287 | 3.83 | Sopwith Snipe | Pentacon '05 | 7 | 11.467 |
| Colonel | Kochensparger, Matt | 39 | 55 | 217 | 3.95 | SPAD XIII | GENCON '05 | 6 | 14.170 |
| Colonel | Kruse, Rodger** | 35 | 63 | 234 | 3.71 | Fokker D.VII | Drums Along Maumee 6 | 6 | 13.156 |
| Colonel | Ott, Alex | 32 | 41 | 240 | 5.85 | Fokker D.VIIa | GENCON '05 | 3 | 18.073 |
| Colonel | Thomas, Dan* | 32 | 48 | 169 | 3.52 | Nieuport 28 | CABS | 4 | 10.821 |
| Colonel | Dorn, Mike | 31 | 60 | 182 | 3.03 | S.E.5a | GENCON '05 | 5 | 12.804 |
| Colonel | Christiansen, Danny | 28 | 45 | 184 | 4.09 | Sopwith Snipe | Buckeye Game Fest '05 | 6 | 11.775 |
| Colonel | Ferber, Adam | 28 | 39 | 153 | 3.92 | Oeffag 253 | Origins '05 | 3 | 12.697 |
| Colonel | Leasor, John | 27 | 42 | 181 | 4.31 | Sopwith Camel | Origins '05 | 6 | 12.095 |
| Colonel | Fireline, Rick | 27 | 43 | 165 | 3.84 | Junkers D.I | Pentacon '05 | 4 | 10.977 |
| Colonel | Armada, Tony | 26 | 50 | 174 | 3.48 | Fokker D.VII | Historicon '05 | 6 | 15.704 |
| Colonel | Wertz, Heather* | 26 | 52 | 177 | 3.40 | Sopwith Snipe | GENCON '05 | 7 | 10.808 |
| Colonel | Nichols, Ethan | 25 | 31 | 146 | 4.71 | Sopwith Snipe | Advance the Colors '05 | 2 | 13.323 |
| Colonel | Demana, Mike* | 25 | 38 | 173 | 4.55 | Fokker D.VII | Advance the Colors '05 | 10 | 12.452 |
| Colonel | Sawyer, Steve* | 25 | 40 | 159 | 3.98 | S.E.5a | Pentacon '05 | 5 | 12.406 |
| Colonel | Gelesko, Mark | 25 | 50 | 171 | 3.42 | Fokker D.VII | GENCON '05 | 4 | 8.940 |
| Colonel | Siegle, Robert | 25 | 46 | 147 | 3.20 | Fokker D.VII | Origins '05 | 5 | 11.795 |
| Lt. Colonel | Wright, Alan | 22 | 59 | 137 | 2.32 | Fokker D.VII | Buckeye Game Fest '05 | 10 | 14.875 |
| Lt. Colonel | Torbett, Jenny* | 21 | 31 | 130 | 4.19 | Fokker D.VIIa | Buckeye Game Fest '05 | 6 | 11.065 |
| Lt. Colonel | Walter, Drew | 20 | 25 | 125 | 5.00 | Fokker D.VII | Little Wars '05 | 3 | 12.320 |
| Lt. Colonel | Bender, Heidi | 20 | 37 | 141 | 3.81 | Pfalz D.XII | Advance the Colors '05 | 5 | 13.267 |
| Lt. Colonel | Regensburger, Don | 20 | 37 | 89 | 2.41 | Sopwith Camel | CAPCON '05 | 4 | 13.231 |
| Lt. Colonel | Bower, Caleb | 19 | 36 | 98 | 2.72 | Oeffag 253 | Advance the Colors '05 | 4 | 11.278 |
| Lt. Colonel | Guill, Glenn | 19 | 36 | 87 | 2.42 | SPAD XIII | GENCON '05 | 5 | 11.467 |
| Lt. Colonel | Smith, Steve | 18 | 26 | 120 | 4.62 | Pfalz D.XII | Origins '05 | 5 | 14.615 |
| Lt. Colonel | Brod, Phillip | 18 | 30 | 122 | 4.07 | Sopwith Camel | GENCON '05 | 2 | 13.333 |
| Lt. Colonel | Hixenbaugh, Sean | 18 | 40 | 134 | 3.35 | Not Recorded | Pentacon '05 | 4 | 12.350 |
| Lt. Colonel | Fobar, Cory | 16 | 18 | 81 | 4.50 | Sopwith Snipe | GENCON '04 | 2 | 12.778 |
| Lt. Colonel | Fye, Frank* | 16 | 23 | 79 | 3.43 | Fokker D.VIIa | Little Wars '05 | 2 | 9.783 |
| Lt. Colonel | Culbertson, Keith | 16 | 32 | 87 | 2.72 | Fokker D.VII | Origins '05 | 6 | 8.050 |
| Lt. Colonel | Simon, Alissa | 16 | 46 | 81 | 1.76 | Pfalz D. IIIa | Pentacon '05 | 5 | 12.786 |
| Lt. Colonel | Murray, Georde* | 15 | 18 | 103 | 5.72 | Fokker D.VIIa | Advance the Colors '04 | 1 | 15.000 |
| Lt. Colonel | Cooper, Michael E. | 15 | 23 | 97 | 4.22 | Fokker D.VIIa | Buckeye Game Fest '05 | 2 | 14.000 |
| Lt. Colonel | Hilton, Bing | 15 | 27 | 104 | 3.85 | Not Recorded | Advance the Colors '05 | 3 | 12.556 |
| Lt. Colonel | Luppino, Kevin | 15 | 31 | 43 | 1.39 | Pfalz D.XII | Origins '03 | 1 | 0 |
| Major | Halberstadt, Jordan | 14 | 32 | 77 | 2.41 | Oeffag 253 | GENCON '05 | 3 | 8.346 |
| Major | Zecchini, Dave* | 14 | 43 | 103 | 2.40 | Ansaldo Balilli | Advance the Colors '05 | 9 | 10.026 |
| Major | Scheu, Carl | 13 | 18 | 90 | 5.00 | Pfalz D.XII | Pentacon '05 | 2 | 14.500 |
| Major | Fye, David | 13 | 20 | 91 | 4.55 | Pfalz D.XII | Little Wars '05 | 2 | 13.700 |
| Major | Riley, Kevin | 13 | 26 | 84 | 3.23 | Oeffag 253 | Pentacon '05 | 3 | 13.269 |
| Major | Bechtel, Roger | 13 | 26 | 73 | 2.81 | Sopwith Snipe | Advance The Colors '05 | 2 | 8.846 |
| Major | Halberstadt, Chuck | 13 | 30 | 80 | 2.67 | Not Recorded | GENCON '05 | 3 | 13.458 |
| Major | Paselsky, Ben | 12 | 16 | 75 | 4.69 | Not Recorded | GENCON '05 | 3 | 14.938 |
| Major | Beil, Mike* | 12 | 16 | 70 | 4.38 | Fokker D.VIIa | Historicon '05 | 3 | 13.125 |
| Major | Garcia, Bob | 12 | 13 | 55 | 4.23 | Sopwith Camel | MichiCon '04 | 2 | 8.000 |
| Major | Froehlich, Fritz | 12 | 17 | 66 | 3.88 | Fokker D.VIIa | Advance The Colors '04 | 3 | 13.125 |
| Major | Lloyd, Harold | 12 | 28 | 81 | 2.89 | Pfalz D.XII | Origins '05 | 4 | 10.071 |
| Major | McKinney, Sean | 12 | 20 | 51 | 2.55 | Oeffag 253 | Origins '05 | 2 | 13.154 |
| Major | Bohn, Bryan | 12 | 26 | 60 | 2.31 | Fokker D.VIIa | Advane the Colors '05 | 3 | 10.346 |
| Major | Ferber, Warren | 12 | 37 | 82 | 2.22 | Sopwith Dolphin | Origins '05 | 3 | 10.405 |
| Major | Nelms, David | 12 | 31 | 65 | 2.10 | Sopwith Camel | Advance the Colors '05 | 4 | 9.138 |
| Major | Plett, Jenny | 11 | 14 | 58 | 4.14 | SPAD XIII | Little Wars '05 | 2 | 12.571 |
| Major | Anderson, Dave | 11 | 22 | 62 | 2.82 | S.E.5a | Little Wars '05 | 2 | 11.591 |
| Major | Head, Ken | 11 | 20 | 56 | 2.80 | Sopwith Camel | Advance the Colors '05 | 2 | 8.800 |
| Major | Hirlay, Patrick | 11 | 19 | 52 | 2.74 | Sopwith Camel | Capcon '03 | 1 | 0 |
| Major | Ratti, Gregg | 11 | 20 | 52 | 2.60 | SPAD XIII | CAPCON '05 | 3 | 11.500 |
| Major | Cadenhead, Grant | 10 | 11 | 64 | 5.82 | Oeffag 253 | Buckeye Game Fest '05 | 3 | 17.000 |
| Major | Chen, Wei | 10 | 13 | 60 | 4.62 | Pfalz D.XII | Buckeye Game Fest '05 | 3 | 9.308 |
| Major | Metz, Kyle | 10 | 14 | 62 | 4.43 | Fokker D.VIIa | Pentacon '05 | 2 | 16.500 |
| Major | Bailey, Barry | 10 | 15 | 47 | 3.13 | Fokker D.VIIa | Wintercon '05 | 3 | 11.375 |
| Major | Wardrop, Jayson | 10 | 16 | 37 | 2.31 | Fokker D.VII | MichiCon '03 | 1 | 0 |
| Captain | Medina, Manny | 9 | 9 | 53 | 5.89 | SPAD XIII | Origins '05 | 1 | 16.000 |
| Captain | O'Sullivan, Shawn | 9 | 11 | 51 | 4.64 | S.E.5a | Little Wars '05 | 2 | 13.182 |
| Captain | Dunaway, Justin | 9 | 13 | 54 | 4.15 | Sopwith Snipe | Pentacon '05 | 1 | 13.615 |
| Captain | Armada, Alex | 9 | 13 | 53 | 4.08 | Fokker D.VIIa | Game Con South Bend '05 | 2 | 14.154 |
| Captain | Oberst, Chris | 9 | 16 | 56 | 3.50 | S.E.5a | Buckeye Game Fest '05 | 5 | 10.857 |
| Captain | Welch, Rosemarie | 9 | 18 | 60 | 3.33 | Sopwith Snipe | Origins '05 | 4 | 12.750 |
| Captain | Squier, Craig | 9 | 22 | 38 | 1.73 | Not Recorded | Origins '05 | 1 | 10.318 |
| Captain | Hamm, Tyler | 9 | 22 | 33 | 1.50 | Fokker D.VII | Origins '03 | 1 | 0 |
| Captain | Siegle, Bob | 9 | 46 | 61 | 1.33 | Sopwith Snipe | Origins '05 | 5 | 9.000 |
| Captain | Readman, Kevin | 8 | 8 | 50 | 6.25 | Fokker D.VIIa | Little Wars '05 | 1 | 12.500 |
| Captain | Erickson, Mike | 8 | 13 | 50 | 3.85 | Fokker D.VII | Advance the Colors '05 | 4 | 11.833 |
| Captain | Frederick, Mike | 8 | 15 | 57 | 3.80 | Fokker D.VIIa | Capcon '04 | 2 | 11.800 |
| Captain | Machacek, Sandra | 8 | 18 | 45 | 2.50 | SPAD XIII | GENCON '05 | 3 | 8.056 |
| Captain | Wicks, Bob | 8 | 24 | 53 | 2.21 | Nieuport 28 | GENCON '05 | 4 | 10.208 |
| Captain | Herman, Matthew | 8 | 22 | 15 | 0.68 | S.E.5a | Wintercon '05 | 3 | 9.000 |
| Captain | Graham, Gary | 7 | 8 | 49 | 6.13 | SPAD XIII | Advance the Colors '05 | 2 | 12.500 |
| Captain | Muennich, Josh | 7 | 7 | 33 | 4.71 | Sopwith Camel | Advance The Colors '03 | 1 | 0 |
| Captain | Ruppel, Brad | 7 | 12 | 44 | 3.67 | Pfalz D.XII | Origins '05 | 3 | 12.000 |
| Captain | Borer, Chris | 7 | 17 | 56 | 3.29 | S.E.5a | GENCON '05 | 2 | 9.059 |
| Captain | Bechtel, Connie | 7 | 18 | 49 | 2.72 | Not Recorded | Advance the Colors '05 | 2 | 9.778 |
| Captain | Erickson, Ian | 7 | 16 | 42 | 2.63 | Fokker D.VII | Advance the Colors '05 | 4 | 8.625 |
| Captain | Giacomini, Nathanial | 7 | 13 | 32 | 2.46 | SPAD XIII | Origins '03 | 1 | 0 |
| Captain | Harmon, Jason | 7 | 20 | 44 | 2.20 | Fokker D.VII | GENCON '05 | 3 | 11.100 |
| Captain | Smith, Brad | 7 | 25 | 54 | 2.16 | Not Recorded | Advance the Colors '05 | 4 | 10.000 |
| Captain | Brown, Mark | 7 | 23 | 40 | 1.74 | SPAD XIII | Game Con South Bend '05 | 3 | 9.391 |
| Captain | Barnes, Brian | 7 | 19 | 30 | 1.58 | Fokker D.VII | Origins '03 | 1 | 0 |
| Captain | Sigvartsen, Jan | 7 | 19 | 30 | 1.58 | Fokker D.VII | Game Con South Bend '05 | 2 | 7.308 |
| Captain | Hamm, Dan | 7 | 26 | 34 | 1.31 | Not Recorded | Pentacon '05 | 7 | 9.045 |
| Captain | Thomas, Bob | 6 | 4 | 39 | 9.75 | Not Recorded | Little Wars '05 | 2 | 14.250 |
| Captain | Toole, Gary* | 6 | 6 | 40 | 6.67 |
S.E.5.a |
Pentacon '05 | 1 | 14.333 |
| Captain | Gajjala, Pratap | 6 | 5 | 31 | 6.20 | SPAD XIII | Capcon '04 | 1 | 10.000 |
| Captain | Bond, Torin | 6 | 8 | 44 | 5.50 | Not Recorded | Historicon '05 | 2 | 20.500 |
| Captain | Beattie, Douglas | 6 | 7 | 36 | 5.14 | Not Recorded | Origins '05 | 1 | 14.000 |
| Captain | Murray, Dennis | 6 | 9 | 38 | 4.22 | Fokker D.VII | Advance the Colors '04 | 1 | 10.889 |
| Captain | Vielott, Tom | 6 | 7 | 29 | 4.14 | S.E.5a | Historicon '04 | 1 | 9.857 |
| Captain | Graham, Josh | 6 | 9 | 37 | 4.11 | SPAD XIII | Adance the Colors '05 | 1 | 13.000 |
| Captain | Fisher, Don W | 6 | 9 | 33 | 3.67 | S.E.5a | Pentacon '05 | 1 | 14.222 |
| Captain | Limle, Nick | 6 | 9 | 31 | 3.44 | Fokker D.VIIa | CABS | 2 | 13.444 |
| Captain | Bailey, Wayne | 6 | 9 | 24 | 2.67 | Sopwith Snipe | Wintercon '05 | 3 | 11.250 |
| Captain | Marshall, Jason | 6 | 9 | 24 | 2.67 | Fokker Dr. I | Capcon '03 | 1 | 0 |
| Captain | O'Sullivan, Patrick | 6 | 13 | 34 | 2.62 | Fokker D.VIIa | Little Wars '05 |