Colony Quest
Space Information Chart 
| Space | Owner | Status | Port | Base Economic Value | Base Colonial Point Value | Minimum Garrison Value |
| Abyssinia | Minor | N | £4 | 4 | 3 | |
| Algiers | France | Protectorate | Y | £9 | 6 | 2 |
| Angola | Portugal | Colony | N | £5 | 3 | 1 |
| Bechuanaland | N | £3 | 2 | 1 | ||
| British Somaliland | N | £3 | 1 | 1 | ||
| Cameroon | N | £5 | 3 | 1 | ||
| Cape Colony | Britain | Colony | Y | £10 | 8 | 5 |
| Chad | N | £2 | 2 | 1 | ||
| Congo Free State | N | £9 | 5 | 1 | ||
| Dahomey | N | £3 | 1 | 1 | ||
| East Africa | N | £7 | 3 | 1 | ||
| Egypt | Y | £9 | 8 | 3 | ||
| Eritrea | N | £6 | 4 | 2 | ||
| French Congo | France | Protectorate | N | £4 | 3 | 1 |
| Gabon | N | £3 | 1 | 1 | ||
| Gambia | Britain | Protectorate | N | £2 | 1 | 1 |
| Gold Coast | Britain | Protectorate | N | £4 | 2 | 1 |
| Guinea | France | Protectorate | Y | £3 | 1 | 1 |
| Ivory Coast | N | £4 | 2 | 1 | ||
| Kenya | N | £7 | 4 | 2 | ||
| Liberia | Minor | N | £4 | 2 | 1 | |
| Madagascar | N | £6 | 3 | 1 | ||
| Mauritania | N | £3 | 1 | 1 | ||
| Morocco | N | £6 | 4 | 2 | ||
| Mozambique | Portugal | Colony | N | £5 | 3 | 1 |
| Niger | N | £3 | 2 | 1 | ||
| Nigeria | N | £7 | 5 | 2 | ||
| Northern Rhodesia | N | £4 | 3 | 1 | ||
| Obock | N | £1 | 1 | 1 | ||
| Orange Free State | Minor | N | £8 | 3 | 3 | |
| Ottoman Empire | Minor | N | £7 | NA | NA | |
| Port Guinea | Portugal | Colony | Y | £1 | 1 | 1 |
| Rio De Oro | N | £2 | 1 | 1 | ||
| Rio Muni | N | £1 | 1 | 1 | ||
| Senegal | France | Colony | Y | £3 | 2 | 1 |
| Sierra Leone | Britain | Protectorate | N | £3 | 2 | 1 |
| Somaliland | N | £4 | 2 | 1 | ||
| Southern Rhodesia | N | £5 | 3 | 1 | ||
| South-West Africa | N | £3 | 1 | 1 | ||
| Spanish Morocco | N | £2 | 1 | 1 | ||
| Sudan | N | £3 | 3 | 2 | ||
| Togoland | N | £4 | 2 | 1 | ||
| Transvaal | Minor | N | £8 | 4 | 5 | |
| Tripoli | N | £4 | 4 | 2 | ||
| Tunis | N | £5 | 4 | 2 | ||
| Ubangi-Shari | N | £2 | 2 | 1 | ||
| Uganda | N | £4 | 2 | 1 | ||
| Upper Volta | N | £2 | 1 | 1 | ||
| West Africa | N | £3 | 1 | 1 | ||
|
The Minimum Garrison Value is halved rounded down when a territory is in colony status. |
||||||