
This chart provides the player ranking for every player who has participated in my Aerodrome campaign. The ranking is figured by using the Pilot Rating and number of kills for each pilot. There is a requirement that pilots must fly a minimum of 5 missions total for their rankings to be counted. Although all participants are listed, those listed in blue have not met the mission requirements. They are shown where they would be in the standings if they had flown the required number of missions. Those pilots with a + after their name participated before the pilot rating system was implemented. They, by default are counted in the below rankings. The rank number reflects that pilot's overall ranking out of 518 pilots.
Updated Through: November 16, 2005
| To Date PILOT RANKINGS For Aerodrome Great Lakes | ||||||
| Rank | Pilot | Ranking Avg. | Rank | Pilot | Ranking Avg. | |
| 1 | Walter, Mike**** | 178.156 | - | Abbott, Craig | 17.750 | |
| 2 | Rosenberger, Mark***** | 137.402 | - | Brierley, Glen | 17.500 | |
| 3 | Justice, Mike**** | 131.596 | - | Sanford, Tim | 17.375 | |
| 4 | Moralez, Marc***** | 131.000 | - | Dylan, ? | 17.250 | |
| 5 | Merz, Joe | 124.595 | - | Vogel, Michael | 17.000 | |
| 6 | Lloyd, Scott | 105.834 | - | Hupp, Bill | 17.000 | |
| 7 | Welch, Dave | 99.260 | - | Paron, Dave | 17.000 | |
| - | Christiansen, Gary | 96.750 | 158 | Foust, Trevor | 16.875 | |
| 8 | Schirtzinger, Rick | 95.974 | - | Pelletier, Albert | 16.833 | |
| 9 | Cadenhead, Thomas* | 77.506 | 159 | Stelzer, Jason | 16.800 | |
| 10 | Hamm, Stan* | 76.452 | 160 | Bower, Joseph | 16.758 | |
| 11 | Bledsoe, Chuck | 75.783 | 161 | Sigvartsen, Jan | 16.722 | |
| 12 | Weiland, Tom | 73.109 | 162 | Cortesi, Tony | 16.625 | |
| 13 | Page, Jim | 72.021 | - | Schryver, Tim | 16.583 | |
| 14 | Lloyd, Steve | 70.826 | - | Dayton, Paul | 16.563 | |
| 15 | Sobb, Brian | 69.711 | 163 | Hamm, Tyler | 16.500 | |
| 16 | Thompson, David | 67.447 | 164 | Sweet, Todd | 16.450 | |
| 17 | Ott, Alex | 65.787 | 165 | Emerald, Chris | 16.425 | |
| 18 | Gottschalk, Jeremy | 63.000 | - | Homan, Joe | 16.333 | |
| 19 | Kochensparger, Matt | 62.270 | - | Rush, Jim | 16.000 | |
| 20 | Hamm, Nathan | 62.189 | - | Schneidewent, Lee | 16.000 | |
| - | Thomas, Bob | 58.313 | 166 | Hamm, Dan | 15.800 | |
| 21 | Kruse, Rodger** | 56.860 | 167 | Sederquist, John | 15.750 | |
| - | Cope, Gary | 56.750 | 168 | Hilton, Shawn | 15.571 | |
| - | Chantell, Mark | 56.000 | - | Olsen, Brent | 15.500 | |
| - | Beers, Erik | 53.750 | - | Geister, Chad | 15.500 | |
| 22 | Thomas, Dan* | 52.310 | - | Brower, Jerry | 15.417 | |
| 23 | Nichols, Ethan | 51.879 | 169 | Fuhrman, Chris | 15.355 | |
| - | Wenker, Kevin | 51.750 | 170 | Lawitzke, John | 15.319 | |
| 24 | Leasor, John | 51.571 | - | Walters, Jerry | 15.250 | |
| 25 | Christiansen, Danny | 51.388 | - | Zumbrennen, Jacob | 15.167 | |
| - | O'Brien, Kevin | 51.000 | 171 | Garman, Rick | 15.167 | |
| 26 | Demana, Mike* | 50.876 | 172 | Cannane, Mike | 15.000 | |
| 27 | Ferber, Adam | 50.790 | - | Saeman, Darien | 15.000 | |
| 28 | Dorn, Mike | 49.368 | 173 | Barnes, Brian | 14.895 | |
| 29 | Fireline, Rick | 48.930 | - | Powell-Bullock, Thomas | 14.875 | |
| 30 | Walter, Drew | 48.080 | - | Sirois, Brian | 14.833 | |
| 31 | Sawyer, Steve* | 47.977 | 174 | Guill, Dale | 14.729 | |
| 32 | Murray, Georde* | 47.361 | 175 | McDougall, Pat | 14.542 | |
| 33 | Armada, Tony | 47.326 | 176 | Brooks, Steve | 14.458 | |
| - | Goslinowski, Lawrence | 47.000 | 177 | Parker, Don | 14.361 | |
| - | Bubulka, Alex | 46.875 | - | Parker, Lee | 14.333 | |
| 34 | Wertz, Heather* | 45.721 | 178 | Feulling, John | 14.292 | |
| - | Fannon, Sean | 45.000 | - | Recht. Steve | 14.125 | |
| 35 | Torbett, Jenny* | 44.734 | - | Cress, Bryan | 14.083 | |
| 36 | Smith, Steve | 44.731 | 179 | Rea, Aaron | 14.042 | |
| 37 | Gelesko, Mark | 44.335 | 180 | Sams, Jake | 14.000 | |
| 38 | Siegle, Robert | 43.927 | - | Koncar, George | 13.938 | |
| - | Miller, Jonathan | 43.875 | - | Merrell, Jon | 13.917 | |
| 39 | Cadenhead, Grant | 43.341 | - | Walters, Larry | 13.875 | |
| - | Kane, Richard | 43.250 | - | Bock, Phil | 13.875 | |
| 40 | Toole, Gary* | 42.917 | - | Hermann, Anne | 13.750 | |
| 41 | Medina, Manny | 42.444 | - | Thomas, Harley | 13.750 | |
| 42 | Readman, Kevin | 42.375 | - | Batchelor, Derek | 13.750 | |
| 43 | Bender, Heidi | 42.371 | 181 | Loy, John | 13.717 | |
| - | Beerens, Max | 41.875 | 182 | Short, Tom | 13.667 | |
| 44 | Fobar, Cory | 41.694 | 183 | Herman, Matthew | 13.659 | |
| 45 | Brod, Phillip | 41.667 | 184 | Armada, Andrew | 13.615 | |
| 46 | Scheu, Carl | 41.625 | - | Warnken, Todd | 13.583 | |
| - | Reimer, Andrew | 41.375 | - | Busdecker, Ryan | 13.375 | |
| - | Finlayson, Scott | 41.250 | - | Kopf, Douglas | 13.333 | |
| - | Mooney, Patrick | 41.188 | 185 | Sams, Alan | 13.286 | |
| 47 | Graham, Gary | 40.750 | - | Sabo, Cliff | 13.250 | |
| - | Hughes, Allen | 40.500 | - | Sams, Joel | 13.167 | |
| - | Vermue, Ed | 40.125 | 186 | Dziegielewski, Tom | 13.000 | |
| - | Forsythe, David* | 39.625 | - | Parker, Tim | 13.000 | |
| 48 | Cooper, Michael E. | 39.587 | - | Cooper, Rob | 13.000 | |
| 49 | Gajjala, Pratap | 39.500 | 187 | Grider, Roy | 12.800 | |
| - | Babb, Jason | 39.250 | 188 | Ruppel, Drake | 12.708 | |
| 50 | Fye, David | 39.175 | - | Graham, Jim | 12.667 | |
| 51 | Paselsky, Ben | 39.172 | 189 | Sattler, Steve | 12.594 | |
| 52 | Bond, Torin | 38.625 | 190 | Green, Walter | 12.375 | |
| - | Bentley, Mike | 37.875 | 191 | Pollichemi, Chris | 12.350 | |
| 53 | Hixenbaugh, Sean | 37.838 | - | Fliss, Steve | 12.333 | |
| 54 | Hilton, Bing | 37.398 | - | Gamble, Nick | 12.125 | |
| 55 | Wright, Alan | 37.329 | 192 | Fields, Brian | 12.004 | |
| 56 | Beil, Mike* | 37.156 | - | Wallace, Rich | 11.917 | |
| 57 | Metz, Kyle | 36.268 | 193 | Merritt, Roy | 11.833 | |
| - | Skelley, Dave | 36.167 | - | Fomwall, Lane | 11.667 | |
| - | Adamaszek, Eric | 36.000 | 194 | Toomey, Myles | 11.639 | |
| 58 | Fye, Frank* | 35.620 | 195 | Hostetler, Michael | 11.550 | |
| - | Nielson, Randall | 35.563 | 196 | Schmitt, Clayton | 11.458 | |
| 59 | O'Sullivan, Shawn | 35.477 | - | Dyson, Hal | 11.438 | |
| 60 | Bower, Caleb | 35.431 | - | Elias, Peter | 11.438 | |
| 61 | Chen, Wei | 35.404 | 197 | Martin, Robert | 11.300 | |
| 62 | Regensburger, Don | 35.335 | 197 | Cole, Steve | 11.300 | |
| 63 | Beattie, Douglas | 35.214 | 198 | Johnson, Matt | 11.250 | |
| 64 | Garcia, Bob | 35.154 | - | Sabo, Stephanie | 11.250 | |
| - | Powers, Kyle | 35.125 | - | Cohen, Larry | 11.125 | |
| - | Pranno, Mike | 35.000 | 199 | Good, Ken | 11.000 | |
| 65 | Plett, Jenny | 34.857 | - | Malalang, Mike | 11.000 | |
| 66 | Froehlich, Fritz | 34.693 | - | O'Toole, Dan | 10.875 | |
| - | Smith, Blake | 34.417 | 200 | Graham, Stephen | 10.861 | |
| - | Coomes, Mike | 34.000 | 201 | Green, Mike | 10.601 | |
| 67 | Guill, Glenn | 33.950 | - | Lariviere, Tom | 10.500 | |
| - | Thomas, Bob J | 33.917 | 202 | Rossi, Joe | 10.444 | |
| 68 | VanMourik, Kors | 33.800 | - | Babb, Terry | 10.375 | |
| 69 | Wagenseller, Billy Ray | 33.750 | - | Martin, Ron | 10.333 | |
| - | Smart, Terry | 33.667 | - | Panzica, Nick | 10.250 | |
| - | Adkins, John | 33.667 | - | Prevendoski, Thomas | 10.250 | |
| - | Rogosheske, Steve | 33.250 | - | Grossman, John | 10.250 | |
| - | Pastrick, Jim | 33.250 | - | Elbrecht, Ben | 10.000 | |
| 70 | Dunaway, Justin | 33.173 | - | Cohen, Andrea | 9.938 | |
| - | Rodenkirchen, Kurt | 33.167 | - | Eklund, Erik | 9.875 | |
| 71 | Armada, Alex | 32.923 | 203 | Mikolajczyk, Adam | 9.714 | |
| - | Beil, Christopher | 32.750 | 204 | Venter, Heinrich | 9.667 | |
| 72 | Graves, Tom* | 32.571 | - | Hudek, Barry | 9.625 | |
| 73 | Riley, Kevin | 32.471 | 205 | Williams, Josh | 9.545 | |
| - | Williams, Mike | 32.375 | - | Williams, Jonathan | 9.500 | |
| 74 | Culbertson, Keith | 31.606 | 206 | Graziano, Vito | 9.341 | |
| - | Hermann, Dave | 31.250 | - | Reed, Robert | 9.333 | |
| 75 | Becker, Dave | 30.800 | - | Carson, Sam | 9.313 | |
| 76 | Muennich, Josh | 30.571 | 207 | Crane, Greg | 9.094 | |
| - | Robinson, Merle | 30.250 | 208 | Jahnke, Todd | 9.071 | |
| 77 | Erickson, Mike | 30.189 | - | Kerr, William | 9.000 | |
| 78 | Frederick, Mike | 29.950 | - | Breuning, Dave | 8.917 | |
| - | Lawrence, Michael | 29.938 | - | Buchs, Ken | 8.875 | |
| - | Robles, Sean | 29.875 | - | Catt, Adam | 8.875 | |
| 79 | Murray, Dennis | 29.833 | 209 | Moore, Scott R | 8.750 | |
| 80 | Graham, Josh | 29.806 | - | Fischer, Robert | 8.667 | |
| 81 | Halberstadt, Chuck | 29.698 | - | Miller, Jon | 8.625 | |
| 82 | Oxley, Tom | 29.550 | 210 | Blaine, Thomas | 8.528 | |
| 83 | Bechtel, Roger | 29.250 | - | Unger, Llotd | 8.500 | |
| - | Douma, John | 29.250 | - | Chappell, Bill | 8.500 | |
| - | Dusza, Timothy | 29.250 | - | Kinder, Robert | 8.125 | |
| 84 | Oberst, Chris | 29.214 | - | Maltby, Harry | 8.125 | |
| - | Hughes, Keith | 29.188 | 211 | Roden, Ron | 8.083 | |
| 85 | Vielott, Tom | 29.179 | - | Hart, Joel | 7.813 | |
| - | Friedrich, Bob | 29.167 | - | St. Peter, Mike | 7.813 | |
| 86 | Lloyd, Harold | 28.982 | - | Bender, Ted | 7.667 | |
| 87 | Welch, Rosemarie | 28.854 | - | Brown, Heather | 7.500 | |
| - | Jacobs, Brian | 28.833 | - | Tarka, Ava | 7.375 | |
| 88 | Bailey, Barry | 28.510 | 212 | Anderson, Megan | 7.250 | |
| - | Beebe, Ron | 28.500 | - | Harbaugh, Jeremy | 7.250 | |
| 89 | Zecchini, Dave* | 28.483 | - | Wood, Chris | 7.167 | |
| 90 | Ruppel, Brad | 28.333 | - | Nettleton, Morris | 6.917 | |
| - | Imandar, Jay | 28.188 | - | Freeman, Larry | 6.875 | |
| 91 | Halberstadt, Jordan | 28.118 | - | Santos, Sam | 6.875 | |
| 92 | McKinney, Sean | 28.038 | - | Vermillion, Michael | 6.667 | |
| 93 | Simon, Alissa | 28.001 | 213 | Cole, Mike | 6.600 | |
| - | Reedus, Benita | 28.000 | - | Machell, Michael | 6.500 | |
| - | Royce, Michael | 28.000 | - | Rutstein, Martin | 6.333 | |
| 94 | Anderson, Dave | 27.989 | - | Clark, Kory | 6.167 | |
| 95 | Fisher, Don W | 27.889 | - | Broshot, Benjamin | 6.000 | |
| - | Howley, Sara | 27.667 | - | Ratliff, Miles | 5.917 | |
| 96 | Tuttle, Jason | 27.417 | 214 | Whelchel, Adam | 5.900 | |
| 97 | Scott, John | 27.214 | - | Wright, Tim C. | 5.875 | |
| 98 | Head, Ken | 27.200 | - | Rich, Kirk | 5.875 | |
| 99 | Bradford, Frank | 27.167 | 215 | Wukas, Mark | 5.792 | |
| 100 | Hendricks, Greg | 27.050 | - | Meinders, Jay | 5.667 | |
| - | Hooper-Hammersley, James | 27.000 | - | Newton, Jack | 5.667 | |
| 101 | Ratti, Gregg | 26.875 | 216 | Hyngstrom, Ivar | 5.650 | |
| 102 | Bradford, Cal | 26.750 | - | Lloyd, Michael | 5.583 | |
| - | Valenti, Frank | 26.667 | 217 | Hamann, Mike | 5.500 | |
| - | Vollrath, Dave | 26.667 | - | Youngworth, John | 5.500 | |
| 103 | Limle, Nick | 26.583 | - | Ziegler, Mike | 5.375 | |
| 104 | Schroder, Dennis | 26.542 | - | Boggs, Bob | 5.250 | |
| - | Bostwick, Dan | 26.500 | - | Fliss, Peter | 5.167 | |
| - | Dorsey, Shawn | 26.333 | - | Cira, Andrew | 5.125 | |
| 105 | Bohn, Bryan | 26.125 | 218 | Ford, Andrew | 5.042 | |
| 106 | Borer, Chris | 25.735 | - | Rempinski, Don | 5.000 | |
| 107 | Ferber, Warren | 25.682 | - | Tennant, Dennis | 5.000 | |
| - | Bubulka, Robert | 25.500 | - | Uland, Alex | 5.000 | |
| 108 | Clark, Chris | 25.469 | 219 | Lothamer, Zack | 4.975 | |
| - | Pixley, Bill | 25.250 | - | Conkle, Mike | 4.917 | |
| - | Leonardo, Mike | 25.063 | - | Wright, Kyle | 4.875 | |
| 109 | Frantel, Aaron | 25.042 | 220 | Tiemann, Robert C. | 4.625 | |
| - | Hasenohrl, Don | 24.875 | - | Beers, Liam | 4.625 | |
| 110 | Nelms, David | 24.768 | - | Shanovich, Mike | 4.500 | |
| 111 | Hirlay, Patrick | 24.684 | - | Machacek, Ken | 4.500 | |
| - | Seward, Kevin | 24.625 | - | Alberts, Peter | 4.417 | |
| 112 | Green, Doug | 24.469 | - | Davies, John | 4.417 | |
| - | Harris, Jeff | 24.417 | 221 | Shilke, Cody | 4.292 | |
| - | Vincenti, Chris | 24.313 | - | Consentino, Michael | 4.250 | |
| - | Steier, Steven | 24.250 | - | Nicholson, Peter | 4.250 | |
| - | White, Jon | 24.250 | - | Bass, Wally | 4.125 | |
| - | Adams, Scott | 24.125 | - | Shepherd, Phillip | 4.000 | |
| 113 | Faust, Anthony | 24.107 | - | Becker, Kyle | 4.000 | |
| 114 | Sleight, Malcolm | 24.000 | 222 | Yohe, Matt | 3.923 | |
| - | Lewis, Matt | 24.000 | - | Holloway, Mike | 3.917 | |
| - | Schatz, Chris | 23.833 | - | Feldman, Mark | 3.875 | |
| 115 | Buford, Adam | 23.542 | - | Bottorff, Ben | 3.750 | |
| - | Bostwick, David | 23.500 | - | Fehrenbach, Grant | 3.750 | |
| 116 | Zacek, Roger | 23.450 | - | Stano, Barton | 3.750 | |
| - | Whitacre, John | 23.250 | - | Gibbons, Phillip | 3.750 | |
| 117 | Hesch, Adam* | 23.167 | - | Finamore, Robert | 3.667 | |
| 118 | Bechtel, Connie | 23.056 | 223 | McPherson, Mark | 3.625 | |
| 119 | Machacek, Sandra | 22.514 | - | Mendoza, Ryan | 3.500 | |
| - | Torres, Matt | 22.500 | - | Minnick, Jim | 3.500 | |
| - | Ryan, Patrick | 22.417 | 224 | Bock, David | 3.500 | |
| - | Rice, Bill | 22.417 | - | Birchfield, David | 3.417 | |
| 120 | Erickson, Ian | 22.281 | - | Cottrill, Doug | 3.417 | |
| 121 | Hudek, Gary | 22.156 | - | Yakowenko, Larry | 3.250 | |
| 122 | Bailey, Wayne | 22.146 | - | Hayes, Heidi | 3.250 | |
| - | Schapals, Nick | 22.125 | - | Monaghan, Tim | 3.167 | |
| - | Musler, ? | 22.125 | - | Tarka, Kevin | 3.125 | |
| 123 | Graham, Katie | 22.056 | - | Beers, Calla | 3.000 | |
| - | Boloorian, Shervin | 22.000 | - | Babb, Nate | 3.000 | |
| 124 | Luppino, Kevin | 21.935 | - | Tyron, Kelly | 2.875 | |
| 125 | Nagy, Jewells | 21.917 | 225 | Foust, Nathan | 2.625 | |
| 126 | O'Sullivan, Patrick | 21.882 | 226 | Myers, Tom | 2.500 | |
| - | Shannon, Kevin | 21.875 | - | Gardner, Tim | 2.500 | |
| 127 | Cress, Geoff | 21.750 | - | Gamble, Alex | 2.375 | |
| 127 | Gillispie, Nick | 21.750 | - | Fobar, Jim | 2.333 | |
| 128 | Bradford, Homer | 21.708 | - | Kehoe, Jim | 2.250 | |
| Erickson, Mitch | 21.667 | - | Kleinschmidt, David | 2.250 | ||
| 129 | Wicks, Bob | 21.594 | - | Fields, Doug | 2.250 | |
| 130 | Wardrop, Jayson | 21.563 | - | Davis, Troy D | 2.250 | |
| 131 | Hess, Emily | 21.500 | - | Webster, Douglas | 2.250 | |
| - | Finn, Keith | 21.333 | 227 | Clement, Kevin+ | 2.000 | |
| - | Carstensen, Bob | 21.000 | 227 | Cowen, Daniel+ | 2.000 | |
| - | Thurston, Steve | 21.000 | 227 | Lockhart, Dennis+ | 2.000 | |
| - | Velas, Chris | 21.000 | 227 | Yoder, Aaron+ | 2.000 | |
| 132 | Harmon, Jason | 20.775 | - | Coomes, Brendan | 1.750 | |
| - | Elmer, Robert | 20.667 | - | Prano, Jon | 1.750 | |
| - | O'Brien, Patrick | 20.500 | - | Doelling, Mike | 1.750 | |
| 133 | Stelzer, Mike | 20.406 | - | Wolf, Jerry | 1.750 | |
| 134 | Lepley, Eugene | 20.333 | - | Zalanka, John | 1.750 | |
| - | Poe, Daryl | 20.333 | - | Meza, Fonzie | 1.750 | |
| 135 | Smith, Brad | 20.300 | - | Murray, Joe | 1.625 | |
| 136 | Royce, Doug | 20.250 | - | Stratton, Keith | 1.500 | |
| - | Sabo, Erik | 20.250 | - | Waxtel, Sam | 1.500 | |
| 137 | Squier, Craig | 20.216 | - | Burt, Michael | 1.167 | |
| - | Brower, Tracie | 20.000 | 228 | Cannane, Dave | 1.000 | |
| - | Hormel, James | 20.000 | 228 | Hanna, Lee+ | 1.000 | |
| - | Simon, Scott | 20.000 | 228 | Lockhart, Mike+ | 1.000 | |
| - | Mushalko, Ben | 19.938 | 228 | Ryan, Tim+ | 1.000 | |
| - | Joyce, Dan | 19.917 | 228 | Wright, Eric+ | 1.000 | |
| 138 | Hawn, Wayne | 19.806 | - | Thacker, Brian | 0.917 | |
| - | Novak, Martin | 19.750 | - | Frank, Ryan | 0.750 | |
| - | Edwards, Rob | 19.667 | - | Smith, Todd | 0.625 | |
| 139 | Jaffe, Curtis | 19.625 | - | Mervyn, Lori | 0.500 | |
| - | Heffner, Richard | 19.375 | - | Cooper, Michael | 0.500 | |
| - | O'Neill, Michael | 19.375 | - | Mann, Andrew | 0.500 | |
| 140 | Zehnal, Mike | 19.357 | - | Juelfs, Donald | 0.333 | |
| 141 | Marshall, Jason | 19.333 | - | Cathey, Jon | 0.250 | |
| - | Woodrum, Ron | 19.333 | - | Krull, Joe | 0.167 | |
| 142 | Giacomini, Nathanial | 19.308 | - | Wilson, Paul B. | 0.125 | |
| 143 | Bower, Ken | 19.293 | - | Suder, Chuck | 0.000 | |
| - | Chau, Jimmy | 19.250 | - | Adkins, Erin | 0.000 | |
| 144 | Ford, Barrett | 19.208 | - | Bixel, Ryan | 0.000 | |
| 145 | Porter, Daniel | 19.155 | - | Finley, Chris | 0.000 | |
| 146 | Schapals, Andy | 19.031 | - | Fobar, Ryan | 0.000 | |
| - | Sines, PJ | 19.000 | - | Harris, Mike | 0.000 | |
| 147 | Zoet, Larry | 18.708 | - | Pittenger, Gregg | 0.000 | |
| 148 | Fobar, Ben | 18.694 | - | Putman, Tyler | 0.000 | |
| - | Hugenberg, Kurt | 18.667 | - | Touhy, John | 0.000 | |
| 149 | Oberst, Dave | 18.429 | - | Uland, Dave | 0.000 | |
| 150 | Dibble, Michael | 18.375 | - | Voderberg, Paul | 0.000 | |
| 151 | Miller, Matt | 18.357 | - | Vreeland, Donald | 0.000 | |
| - | Yingling, Keith | 18.250 | - | Crane, John | 0.000 | |
| 152 | Brown, Mark | 18.043 | - | Gamble, John | 0.000 | |
| 153 | Risley, Chris | 18.000 | - | Raiche, Larry | 0.000 | |
| - | Moore, Scott | 18.000 | - | Weber, Steven | 0.000 | |
| 154 | LaMorte, Tony | 17.964 | - | Weber, Tim | 0.000 | |
| 155 | Tiemann, Robert D. | 17.929 | - | Wells, Phil | 0.000 | |
| 156 | Siegle, Bob | 17.880 | - | Fix, Bob | 0.000 | |
| - | Meyers, Noah | 17.875 | 229 | Foust, Ritch | 0.000 | |
| 157 | Schuur, Matt | 17.825 | 229 | Rittner, Rob | 0.000 |
To date, a total of 518 players have flown in this Aerodrome campaign.
Last Updated on 11/17/2005
By Rick